![]() |
Lee County Lake Weather Center
|
|
Humidity
61%
|
Pressure
30.12"
|
Wind
6.9
mph (NNW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM | Wed, Apr 9 5:00 AM | Wed, Apr 9 6:00 AM | Wed, Apr 9 7:00 AM | Wed, Apr 9 8:00 AM | Wed, Apr 9 9:00 AM | Wed, Apr 9 10:00 AM | Wed, Apr 9 11:00 AM | Wed, Apr 9 12:00 PM | Wed, Apr 9 1:00 PM | Wed, Apr 9 2:00 PM | Wed, Apr 9 3:00 PM | Wed, Apr 9 4:00 PM | Wed, Apr 9 5:00 PM | Wed, Apr 9 6:00 PM | Wed, Apr 9 7:00 PM | Wed, Apr 9 8:00 PM | Wed, Apr 9 9:00 PM | Wed, Apr 9 10:00 PM | Wed, Apr 9 11:00 PM | Thu, Apr 10 12:00 AM | Thu, Apr 10 1:00 AM | Thu, Apr 10 2:00 AM | Thu, Apr 10 3:00 AM | Thu, Apr 10 4:00 AM | Thu, Apr 10 5:00 AM | Thu, Apr 10 6:00 AM | Thu, Apr 10 7:00 AM | Thu, Apr 10 8:00 AM | Thu, Apr 10 9:00 AM | Thu, Apr 10 10:00 AM | Thu, Apr 10 11:00 AM | Thu, Apr 10 12:00 PM | Thu, Apr 10 1:00 PM | Thu, Apr 10 2:00 PM | Thu, Apr 10 3:00 PM | Thu, Apr 10 4:00 PM | Thu, Apr 10 5:00 PM | Thu, Apr 10 6:00 PM | Thu, Apr 10 7:00 PM | Thu, Apr 10 8:00 PM | Thu, Apr 10 9:00 PM | Thu, Apr 10 10:00 PM | Thu, Apr 10 11:00 PM | Fri, Apr 11 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
Temperature | 49°F | 48°F | 46°F | 45°F | 43°F | 39°F | 40°F | 45°F | 50°F | 54°F | 58°F | 62°F | 63°F | 67°F | 68°F | 67°F | 66°F | 64°F | 56°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 48°F | 54°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 71°F | 68°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F |
Feels Like | 46°F | 45°F | 43°F | 42°F | 39°F | 35°F | 37°F | 43°F | 48°F | 52°F | 56°F | 59°F | 61°F | 65°F | 66°F | 65°F | 64°F | 62°F | 54°F | 51°F | 49°F | 48°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 48°F | 52°F | 57°F | 62°F | 66°F | 68°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 62°F | 60°F | 58°F | 58°F | 58°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 2% | 3% | 7% | 8% | 3% | 3% | 2% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% |
Humidity | 61% | 63% | 65% | 67% | 69% | 75% | 75% | 64% | 55% | 47% | 41% | 38% | 36% | 35% | 34% | 35% | 37% | 54% | 62% | 65% | 66% | 67% | 68% | 69% | 69% | 69% | 69% | 71% | 72% | 73% | 73% | 62% | 52% | 45% | 41% | 40% | 40% | 42% | 43% | 47% | 51% | 62% | 75% | 77% | 82% | 85% | 84% | 87% |
Dew Point | 36°F | 36°F | 35°F | 34°F | 33°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 47°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 42°F | 42°F | 43°F | 45°F | 47°F | 48°F | 50°F | 51°F | 53°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 6.4 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.1 mph | 4.1 mph | 4.6 mph | 4.5 mph | 5.2 mph | 5.1 mph | 5 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3 mph | 2 mph | 1 mph | 0.4 mph | 0.6 mph | 1 mph | 2 mph | 2 mph | 1.9 mph | 1.1 mph | 1.5 mph | 2.2 mph | 3.2 mph | 4.1 mph | 4.8 mph | 6 mph | 6.2 mph | 6.8 mph | 7.1 mph | 8.2 mph | 8.1 mph | 8.1 mph | 6 mph | 3 mph | 3.8 mph | 4.8 mph | 6.8 mph | 8.2 mph | 6.9 mph |
Wind Direction |
![]() 356° N | ![]() 360° N | ![]() 358° N | ![]() 8° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 43° NE | ![]() 74° ENE | ![]() 96° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 175° S | ![]() 196° SSW | ![]() 222° SW | ![]() 254° WSW | ![]() 279° W | ![]() 320° NW | ![]() 277° W | ![]() 235° SW | ![]() 229° SW | ![]() 281° W | ![]() 270° W | ![]() 271° W | ![]() 251° WSW | ![]() 165° SSE | ![]() 182° S | ![]() 201° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 238° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 9 |
![]() Clear |
68 °F
|
39 °F
|
0% |
38% |
Thursday
Apr 10 |
![]() Clear |
73 °F
|
46 °F
|
0% |
40% |
Friday
Apr 11 |
![]() Rain |
70 °F
|
47 °F
|
100% |
38% |
Saturday
Apr 12 |
![]() Clear |
62 °F
|
41 °F
|
0% |
34% |
Sunday
Apr 13 |
![]() Clear |
71 °F
|
41 °F
|
0% |
29% |
Monday
Apr 14 |
![]() Clouds |
79 °F
|
49 °F
|
0% |
40% |
Tuesday
Apr 15 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
51% |
Wednesday
Apr 16 |
![]() Clouds |
73 °F
|
50 °F
|
0% |
27% |
Thursday
Apr 17 |
![]() Clear |
78 °F
|
49 °F
|
0% |
39% |
Friday
Apr 18 |
![]() Rain |
77 °F
|
58 °F
|
97% |
62% |
Saturday
Apr 19 |
![]() Rain |
80 °F
|
60 °F
|
100% |
47% |
Sunday
Apr 20 |
![]() Rain |
84 °F
|
64 °F
|
100% |
45% |
Monday
Apr 21 |
![]() Rain |
86 °F
|
61 °F
|
52% |
43% |
Tuesday
Apr 22 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
45% |
Wednesday
Apr 23 |
![]() Clear |
87 °F
|
62 °F
|
0% |
43% |
Thursday
Apr 24 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
