Lee County Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
9.2
mph (N)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 55°F | 56°F | 55°F | 53°F | 51°F | 48°F | 46°F | 44°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F |
| Feels Like | 47°F | 47°F | 50°F | 51°F | 52°F | 53°F | 52°F | 51°F | 49°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 48°F | 46°F | 46°F | 50°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 55°F | 54°F | 52°F | 50°F | 44°F | 43°F | 40°F | 38°F | 36°F | 34°F | 35°F | 34°F | 33°F | 32°F | 33°F | 34°F | 37°F | 39°F | 41°F | 42°F | 42°F | 43°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 61% | 58% | 43% | 29% | 14% | 6% | 4% | 2% | 100% | 80% | 100% | 100% | 80% | 36% | 6% | 60% | 54% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 78% | 62% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 69% | 100% | 80% | 80% |
| Humidity | 100% | 95% | 92% | 88% | 85% | 84% | 87% | 89% | 94% | 93% | 94% | 94% | 94% | 95% | 93% | 93% | 95% | 93% | 92% | 91% | 89% | 84% | 84% | 85% | 84% | 82% | 89% | 93% | 91% | 87% | 82% | 78% | 73% | 69% | 68% | 67% | 68% | 69% | 69% | 70% | 74% | 75% | 80% | 86% | 92% | 95% | 94% | 94% |
| Dew Point | 49°F | 49°F | 48°F | 48°F | 49°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 51°F | 49°F | 45°F | 42°F | 38°F | 35°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 34°F | 38°F | 41°F | 44°F | 45°F | 46°F | 45°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" |
| Wind Speed | 5.5 mph | 6.6 mph | 5.6 mph | 4.7 mph | 5.3 mph | 5.5 mph | 6.8 mph | 6.5 mph | 6.2 mph | 6.6 mph | 4.9 mph | 5.7 mph | 3.7 mph | 5.3 mph | 4.8 mph | 2.7 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2.8 mph | 3.3 mph | 3 mph | 2.4 mph | 3.6 mph | 4 mph | 4.8 mph | 6.5 mph | 8.1 mph | 8.2 mph | 7.9 mph | 8.1 mph | 7.9 mph | 7.8 mph | 7.9 mph | 7.7 mph | 7.3 mph | 6.8 mph | 7.7 mph | 6.8 mph | 5.9 mph | 6.5 mph | 6.2 mph | 6.7 mph | 7.7 mph | 9 mph | 8.9 mph | 10.1 mph |
| Wind Direction |
![]() 20° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 44° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 29° NNE | ![]() 63° ENE | ![]() 46° NE | ![]() 56° NE | ![]() 23° NNE | ![]() 69° ENE | ![]() 82° E | ![]() 39° NE | ![]() 40° NE | ![]() 70° ENE | ![]() 52° NE | ![]() 40° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 39° NE | ![]() 27° NNE | ![]() 10° N | ![]() 360° N | ![]() 356° N | ![]() 359° N | ![]() 8° N | ![]() 4° N | ![]() 7° N | ![]() 10° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 48° NE | ![]() 51° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
54 °F
|
47 °F
|
100% |
93% |
|
Friday
Jan 23 |
Rain |
56 °F
|
40 °F
|
80% |
85% |
|
Saturday
Jan 24 |
Rain |
47 °F
|
38 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Rain |
67 °F
|
38 °F
|
100% |
97% |
|
Monday
Jan 26 |
Rain |
42 °F
|
26 °F
|
100% |
46% |
|
Tuesday
Jan 27 |
Clear |
48 °F
|
23 °F
|
0% |
22% |
|
Wednesday
Jan 28 |
Rain |
50 °F
|
32 °F
|
100% |
33% |
|
Thursday
Jan 29 |
Rain |
51 °F
|
34 °F
|
100% |
59% |
|
Friday
Jan 30 |
Snow |
45 °F
|
28 °F
|
26% |
41% |
|
Saturday
Jan 31 |
Snow |
39 °F
|
20 °F
|
23% |
28% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
18 °F
|
0% |
27% |
|
Monday
Feb 2 |
Clouds |
46 °F
|
22 °F
|
0% |
27% |
|
Tuesday
Feb 3 |
Clouds |
52 °F
|
25 °F
|
0% |
26% |
|
Wednesday
Feb 4 |
Clouds |
51 °F
|
35 °F
|
0% |
37% |
|
Thursday
Feb 5 |
Clouds |
54 °F
|
35 °F
|
0% |
37% |
|
Friday
Feb 6 |
Rain |
53 °F
|
35 °F
|
39% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lee County Lake News Lee County Lake Photos Lee County Lake Videos |

Login















